Loading... Please wait...
We stock Cat 5e and Cat 6 patch leads in 11 sizes and 10 colours making almost 200 combinations

No complicated assembly required, start mounting your equipment right away
Wall Cabinets |
|||||||||
Part # |
Rack Units |
Width |
Depth |
Height |
Weight |
Fans |
Power Rail |
Cage Nuts |
Shelves |
| 002.013.0445 | 4RU | 600 | 450 | 330 | 18 | no | no | 20 | no |
| 002.013.0645 | 6RU | 600 | 450 | 370 | 20 | no | no | 20 | no |
| 002.013.0945 | 9RU | 600 | 450 | 500 | 25 | no | no | 20 | no |
| 002.013.1245 | 12RU | 600 | 450 | 635 | 28 | no | no | 20 | no |
| 002.013.1861 | 18RU | 600 | 450 | 960 | 35 | no | no | 20 | no |
| 002.013.1880 | 18RU | 600 | 600 | 960 | 38 | no | no | 20 | no |
Hinged Cabinets |
|||||||||
| 002.013.0455 | 4RU | 600 | 550 | 330 | 23 | no | no | 20 | no |
| 002.013.0655 | 6RU | 600 | 550 | 370 | 25 | no | no | 20 | no |
| 002.013.0955 | 9RU | 600 | 550 | 500 | 27 | no | no | 20 | no |
| 002.013.1260 | 12RU | 600 | 600 | 635 | 32 | no | no | 20 | no |
Half Height Cabinets |
|||||||||
| 002.013.1861 | 18RU | 600 | 600 | 1000 | 50 | 2 | 6 way | 40 | 2 |
| 002.013.1880 | 18RU | 600 | 800 | 1000 | 56 | 2 | 6 way | 40 | 2 |
| 002.001.2260 | 22RU | 600 | 600 | 1110 | 55 | 2 | 6 way | 40 | 2 |
| 002.001.2280 | 22RU | 600 | 800 | 1100 | 76 | 2 | 6 way | 40 | 2 |
| 002.001.2296 | 22RU | 600 | 690 | 1100 | 85 | 4 | 6 way | 40 | 2 |
| 002.001.3260 | 32RU | 600 | 600 | 1550 | 77 | 4 | 6 way | 40 | 3 |
| 002.001.3296 | 32RU | 600 | 960 | 1550 | 108 | 4 | 6 way | 40 | 3 |
Full Height Server Racks |
|||||||||
| 002.001.4260 | 42RU | 600 | 600 | 2000 | 110 | 4 | 6 way | 40 | 3 |
| 002.001.4280 | 42RU | 600 | 800 | 2000 | 115 | 4 | 6 way | 40 | 3 |
| 002.001.4296 | 42RU | 600 | 960 | 2000 | 129 | 4 | 6 way | 40 | 3 |
| 002.002.4210 | 42RU | 800 | 1000 | 2000 | 155 | 4 | 6 way | 40 | 3 |
| 002.001.4510 | 45RU | 600 | 1000 | 2230 | 134 | 4 | 6 way | 40 | 3 |