RG59 BU Unbonded 60% Smart Reel 300m 02ADRG59UBB3
Part#:
008.008.1048
$151.72
inc. GST
Availability: In Stock
Pick Up
FREE SHIPPING ON ORDERS OVER $50
Details
Description: Rg59 BU Unbonded 60% Smart Reel 300m
Features |
|
NEED HELP?
Email sales@4cabling.com.au or phone 1300 855 235 to talk with one of our expert advisers.
Specifications
RG59BU Coaxial Cable 95% Cu Braid
OBJECT | Coaxial Cable | Customer | Digitek Pty Ltd | |
GRADE | RG59 BU | |||
TEST ITEMS | UNIT | LIMITS | RESULT | |
Conductor | mm | 0.58mm | Bare Copper | |
Dielectric | Thickness | 1.47mm | Solid polyethylene | |
Diameter | 3.71±0.05mm | |||
Outer conductor | Braiding Coverage | 0.12±0.005 x 128WIRE Coverage 95% |
0.12mm Bare copper | |
Jacket wall thickness | 0.90mm | PVC UV | ||
Diameter Over Jacket | 6.15±0.05mm | |||
Attenuation (1000MHz, 20 deg C) |
dB/100m Network Analyzer |
5 MHz | <2.95 dB | |
50MHz | <8.51 dB | |||
100 MHz | <12.30 dB | |||
200 MHz | <17.60 dB | |||
400 MHz | <25.10 dB | |||
600 MHz | <30.00 dB | |||
800 MHz | <35.50 dB | |||
1000 MHz | <40.60 dB | |||
Sparker test | AVC | 4000 | ||
Inner Voltage | V | 3000 | Conductor to shield | |
Impedance | ohms | 75±3 | ||
Velocity propagation | % | 82 | ||
V.S.W.R(Return loss) | <1.2 (>20 dB ) | 100% swept test | ||
Insulation Resistance | Meg ohms | >1000 (20degC) | ||
Capacitance | pF/m | 53 |
Additional Information
Product Name | RG59 BU Unbonded 60% Smart Reel 300m 02ADRG59UBB3 |
---|---|
Part#: | 008.008.1048 |
Length | 300m |
Cable Type | RG59 |
Colour | Black |
Connector A | Unterminated |
Connector B | Unterminated |
Warranty | 1 Year |
Write Your Own Review
