TP-Link Archer C1200 Wireless Dual Band Gigabit Router
Part#:
005.001.1024
$154.00
inc. GST
Availability: Running Low
Pick Up
FREE SHIPPING ON ORDERS OVER $50
Details
TP-Link Archer C1200 Wireless Dual Band Gigabit Router
The Archer C1200 creates a reliable, blazing-fast network using powerful 802.11ac Wi-Fi technology. Now you can enjoy streaming HD video and lag-free online gaming on the clear 5GHz band while using the 2.4GHz band for everyday tasks such as checking email and web browsing.
Three external antennas with an advanced connection, technology allow you to maintain impressive speeds, even over greater distances. This means that you can enjoy incredible wireless coverage and reliability in any part of your large home or office.
Highlights:
- Enjoy smooth online gaming and video streaming with dual-band 1200Mbps Wi-Fi
- Three external antennas greatly expand wireless coverage
- Beamforming technology delivers highly efficient wireless connection (supported by Version 2.0 and above)
- Lightning-Fast wired connections using four Gigabit Ethernet ports
- One USB port to support storage and file sharing
- Easy setup and management with Tether App
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port 1 USB 2.0 Ports |
Button | Power On/Off Button WPS/Wireless On/Off Button Reset Button |
External Power Supply | 12VDC / 2.0A |
Dimensions ( W x D x H ) | 9.6x6.4x1.3 in. (243x160.6x32.5mm) |
Antenna Type | 3 external antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11n/g/b 2.4GHz |
Frequency | 5GHz and 2.4GHz |
Signal Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Reception Sensitivity | 5GHz: 11a 54Mbps: -76dBm 11ac HT20: -68dBm 11ac HT40: -65dBm 11ac HT80: -62dBm 11n HT20: -74dBm 11n HT40: -70dBm 2.4GHz: 11g 54M: -77dBm 11n HT20: -75dBm 11n HT40: -71dBm |
Transmit Power | CE: <20dBm (2.4G) <23dBm (5G) FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP(Dual Access)/PPTP(Dual Access) |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall MAC Address Filter IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
VPN Server | OpenVPN, PPTP VPN |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | AC1200 Wireless Dual Band Gigabit Router Archer C1200 Power supply unit Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
NEED HELP?
Email [email protected] or phone 1300 855 235 to talk with one of our expert advisers.
Specifications
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port 1 USB 2.0 Ports |
Button | Power On/Off Button WPS/Wireless On/Off Button Reset Button |
External Power Supply | 12VDC / 2.0A |
Dimensions ( W x D x H ) | 9.6x6.4x1.3 in. (243x160.6x32.5mm) |
Antenna Type | 3 external antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11n/g/b 2.4GHz |
Frequency | 5GHz and 2.4GHz |
Signal Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Reception Sensitivity | 5GHz: 11a 54Mbps: -76dBm 11ac HT20: -68dBm 11ac HT40: -65dBm 11ac HT80: -62dBm 11n HT20: -74dBm 11n HT40: -70dBm 2.4GHz: 11g 54M: -77dBm 11n HT20: -75dBm 11n HT40: -71dBm |
Transmit Power | CE: <20dBm (2.4G) <23dBm (5G) FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP(Dual Access)/PPTP(Dual Access) |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall MAC Address Filter IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
VPN Server | OpenVPN, PPTP VPN |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | AC1200 Wireless Dual Band Gigabit Router Archer C1200 Power supply unit Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Additional Information
Product Name | TP-Link Archer C1200 Wireless Dual Band Gigabit Router |
---|---|
Part#: | 005.001.1024 |
Form Factor | Desktop |
Number of Ports | Less than 8 |
PoE | No PoE |